alt="energy in france" />
Compare French energy offers
Our English-speaking advisors will help you compare, subscribe and save on your electricity and gas plans at [email protected]. You can contact us also:
Compare French energy offers
Our English-speaking advisors will help you compare, subscribe and save on your electricity and gas plans.
Alterna: active energy supplier in France - December 2025
Alterna energy offers in France in December 2025
The 3 electricity offers from Alterna
| Offer | Features | Price | Score | Contact | |
|---|---|---|---|---|---|
|
ÉLECTRICITÉ VERTE 100% FRANÇAISE |
|
Estimated budget
1919 € You save 121 € |
|
Verified on 04/12/2025 | |
|
ÉLECTRICITÉ VERTE 100% LOCALE |
|
Estimated budget
1950 € You save 90 € |
|
Verified on 04/12/2025 |
Comparison based on a residential electricity consumption of 9500 kWh per year with a 6 kVA subscription (Base option). See more details about the Selectra Score.
Électricité verte 100% française by Alterna
Électricité verte 100% française
- Selectra Award for the Best Green Energy Supplier 2024
- Verte Standard : Garanties d'Origine
Tariff Grids by options - Électricité verte 100% française
Tariff for the option base
![]() |
Yearly meter standing charge | Base kWh price |
|---|---|---|
| 3 kVA | 140.76 € | 0.1825 € |
| 6 kVA | 185.64 € | 0.1825 € |
| 9 kVA | 232.68 € | 0.1825 € |
| 12 kVA | 279.84 € | 0.1825 € |
| 15 kVA | 324.72 € | 0.1825 € |
| 18 kVA | 369.12 € | 0.1825 € |
| 24 kVA | 465.48 € | 0.1825 € |
| 30 kVA | 557.28 € | 0.1825 € |
| 36 kVA | 651.48 € | 0.1825 € |
Prices in € TTC for offer Électricité verte 100% française by Alterna updated 22/12/2025
Tariff for the option hphc
![]() |
Yearly meter standing charge | Off-peak kWh price | Peak kWh price |
|---|---|---|---|
| 6 kVA | 188.88 € | 0.1533 € | 0.1943 € |
| 9 kVA | 242.52 € | 0.1533 € | 0.1943 € |
| 12 kVA | 291.36 € | 0.1533 € | 0.1943 € |
| 15 kVA | 337.8 € | 0.1533 € | 0.1943 € |
| 18 kVA | 385.56 € | 0.1533 € | 0.1943 € |
| 24 kVA | 486.36 € | 0.1533 € | 0.1943 € |
| 30 kVA | 580.08 € | 0.1533 € | 0.1943 € |
| 36 kVA | 674.4 € | 0.1533 € | 0.1943 € |
Prices in € TTC for offer Électricité verte 100% française by Alterna updated 22/12/2025
Électricité verte 100% locale by Alterna
Électricité verte 100% locale
- Selectra Award for the Best Green Energy Supplier 2024
- Verte Premium : VertVolt très engagé
Tariff Grids by options - Électricité verte 100% locale
Tariff for the option base
![]() |
Yearly meter standing charge | Base kWh price |
|---|---|---|
| 3 kVA | 140.76 € | 0.1857 € |
| 6 kVA | 185.64 € | 0.1857 € |
| 9 kVA | 232.68 € | 0.1857 € |
| 12 kVA | 279.84 € | 0.1857 € |
| 15 kVA | 324.72 € | 0.1857 € |
| 18 kVA | 369.12 € | 0.1857 € |
| 24 kVA | 465.48 € | 0.1857 € |
| 30 kVA | 557.28 € | 0.1857 € |
| 36 kVA | 651.48 € | 0.1857 € |
Prices in € TTC for offer Électricité verte 100% locale by Alterna updated 22/12/2025
Tariff for the option hphc
![]() |
Yearly meter standing charge | Off-peak kWh price | Peak kWh price |
|---|---|---|---|
| 6 kVA | 188.88 € | 0.1559 € | 0.1977 € |
| 9 kVA | 242.52 € | 0.1559 € | 0.1977 € |
| 12 kVA | 291.36 € | 0.1559 € | 0.1977 € |
| 15 kVA | 337.8 € | 0.1559 € | 0.1977 € |
| 18 kVA | 385.56 € | 0.1559 € | 0.1977 € |
| 24 kVA | 486.36 € | 0.1559 € | 0.1977 € |
| 30 kVA | 580.08 € | 0.1559 € | 0.1977 € |
| 36 kVA | 674.4 € | 0.1559 € | 0.1977 € |
Prices in € TTC for offer Électricité verte 100% locale by Alterna updated 22/12/2025
Électricité verte 100% Véhicule électrique by Alterna
Tariff Grids by options - Électricité verte 100% Véhicule électrique
Tariff for the option heures-super-creuses-et-2-saisons
![]() |
Yearly meter standing charge | Base kWh price |
|---|
Prices in € TTC for offer Électricité verte 100% Véhicule électrique by Alterna updated 22/12/2025
The 4 gas offers from Alterna
Gaz Zen 1 an by Alterna
![]() |
0 - 4000 kWh/year | 4000 - 300 000 kWh/year |
|---|---|---|
| Yearly meter standing charge | 128.4 € | 340.08 € |
| Zone 1 (€/kWh) | 0.1377 € | 0.1028 € |
| Zone 2 (€/kWh) | 0.1377 € | 0.1045 € |
| Zone 3 (€/kWh) | 0.1402 € | 0.1073 € |
| Zone 4 (€/kWh) | 0.1402 € | 0.1099 € |
| Zone 5 (€/kWh) | 0.1436 € | 0.1133 € |
| Zone 6 (€/kWh) | 0.1436 € | 0.1171 € |
Prices in € TTC for offer Gaz Zen 1 an by Alterna updated 22/12/2025
Biogaz Zen 1 an by Alterna
![]() |
0 - 4000 kWh/year | 4000 - 300 000 kWh/year |
|---|---|---|
| Yearly meter standing charge | 154.32 € | 403.44 € |
| Zone 1 (€/kWh) | 0.1506 € | 0.1231 € |
| Zone 2 (€/kWh) | 0.1506 € | 0.124 € |
| Zone 3 (€/kWh) | 0.1506 € | 0.1252 € |
| Zone 4 (€/kWh) | 0.1506 € | 0.1264 € |
| Zone 5 (€/kWh) | 0.1506 € | 0.1279 € |
| Zone 6 (€/kWh) | 0.1506 € | 0.1296 € |
Prices in € TTC for offer Biogaz Zen 1 an by Alterna updated 22/12/2025
Gaz Zen 2 ans by Alterna
![]() |
0 - 4000 kWh/year | 4000 - 300 000 kWh/year |
|---|---|---|
| Yearly meter standing charge | 128.4 € | 340.08 € |
| Zone 1 (€/kWh) | 0.1389 € | 0.104 € |
| Zone 2 (€/kWh) | 0.1389 € | 0.1057 € |
| Zone 3 (€/kWh) | 0.1414 € | 0.1085 € |
| Zone 4 (€/kWh) | 0.1414 € | 0.1111 € |
| Zone 5 (€/kWh) | 0.1448 € | 0.1145 € |
| Zone 6 (€/kWh) | 0.1448 € | 0.1183 € |
Prices in € TTC for offer Gaz Zen 2 ans by Alterna updated 22/12/2025
Gaz Zen 3 ans by Alterna
![]() |
0 - 4000 kWh/year | 4000 - 300 000 kWh/year |
|---|---|---|
| Yearly meter standing charge | 128.4 € | 340.08 € |
| Zone 1 (€/kWh) | 0.1401 € | 0.1052 € |
| Zone 2 (€/kWh) | 0.1401 € | 0.1069 € |
| Zone 3 (€/kWh) | 0.1426 € | 0.1097 € |
| Zone 4 (€/kWh) | 0.1426 € | 0.1123 € |
| Zone 5 (€/kWh) | 0.146 € | 0.1157 € |
| Zone 6 (€/kWh) | 0.146 € | 0.1195 € |
Prices in € TTC for offer Gaz Zen 3 ans by Alterna updated 22/12/2025
Alterna reviews: what customers are saying?
Alterna has received the Selectra award for Best Green Electricity and Gas Supplier!
| Platform | Average Rating | Number of Reviews |
|---|---|---|
| Trustpilot | 4.70/5 | 509 reviews |
| Avis Vérifiés | 4.50/5 | 1635 reviews |
| Selectra | 2.20/5 | 50 reviews |
| Google Reviews | 4.60/5 | 982 reviews |
| Total | 4.5/5 | 3176 reviews |
Weighted average rating calculation: (4.70 x 509 + 4.50 x 1635 + 2.20 x 50 + 4.60 x 982) / 3176 = 4.53 out of 5.
