TotalEnergies: active energy supplier in France - December 2025
TotalEnergies energy offers in France in December 2025
The 7 electricity offers from TotalEnergies
| Offer | Features | Price | Score | Contact | |
|---|---|---|---|---|---|
|
HEURES ECO ELECTRICITÉ |
|
Estimated budget
1889 € You save 151 € |
|
Rappel gratuit | Verified on 01/12/2025 |
|
STANDARD FIXE ÉLECTRICITÉ |
|
Estimated budget
1990 € You save 50 € |
|
Rappel gratuit | Verified on 01/12/2025 |
|
VERTE FIXE ELECTRICITÉ |
|
Estimated budget
2030 € You save 10 € |
|
Rappel gratuit | Verified on 01/12/2025 |
|
FIXE 2 ANS ÉLECTRICITÉ |
|
Estimated budget
2061 € Extra cost 21 € |
|
Rappel gratuit | Verified on 01/12/2025 |
Comparison based on a residential electricity consumption of 9500 kWh per year with a 6 kVA subscription (Base option). See more details about the Selectra Score.
Verte Fixe Electricité by TotalEnergies
Verte Fixe Electricité
- Selectra Award for Best Energy Provider 2024
- Verte Standard : Garanties d'Origine
Tariff Grids by options - Verte Fixe Electricité
Tariff for the option base
![]() Contacter |
Yearly meter standing charge | Base kWh price |
|---|---|---|
| 3 kVA | 159.96 € | 0.1915 € |
| 6 kVA | 210.96 € | 0.1915 € |
| 9 kVA | 264.84 € | 0.1915 € |
| 12 kVA | 318.6 € | 0.1915 € |
| 15 kVA | 369.72 € | 0.1915 € |
| 18 kVA | 420.36 € | 0.1915 € |
| 24 kVA | 530.28 € | 0.1915 € |
| 30 kVA | 634.92 € | 0.1915 € |
| 36 kVA | 742.32 € | 0.1915 € |
Prices in € TTC for offer Verte Fixe Electricité by TotalEnergies updated 10/12/2025
Tariff for the option hphc
![]() Contacter |
Yearly meter standing charge | Off-peak kWh price | Peak kWh price |
|---|---|---|---|
| 6 kVA | 218.64 € | 0.1606 € | 0.204 € |
| 9 kVA | 276.36 € | 0.1606 € | 0.204 € |
| 12 kVA | 332.16 € | 0.1606 € | 0.204 € |
| 15 kVA | 379.32 € | 0.1606 € | 0.204 € |
| 18 kVA | 439.8 € | 0.1606 € | 0.204 € |
| 24 kVA | 555 € | 0.1606 € | 0.204 € |
| 30 kVA | 662.04 € | 0.1606 € | 0.204 € |
| 36 kVA | 769.8 € | 0.1606 € | 0.204 € |
Prices in € TTC for offer Verte Fixe Electricité by TotalEnergies updated 10/12/2025
Charge'Heures by TotalEnergies
Tariff Grids by options - Charge'Heures
Tariff for the option charge'heures
![]() Contacter |
Yearly meter standing charge | Off-peak kWh price | Peak kWh price | prix_kwh_hsc |
|---|---|---|---|---|
| 6 kVA | 191.52 € | 0.1651 € | 0.2162 € | 0.1261 € |
| 9 kVA | 246.24 € | 0.1651 € | 0.2162 € | 0.1261 € |
| 12 kVA | 300.96 € | 0.1651 € | 0.2162 € | 0.1261 € |
| 15 kVA | 349.56 € | 0.1651 € | 0.2162 € | 0.1261 € |
| 18 kVA | 393.24 € | 0.1651 € | 0.2162 € | 0.1261 € |
| 24 kVA | 495.84 € | 0.1651 € | 0.2162 € | 0.1261 € |
| 30 kVA | 588.72 € | 0.1651 € | 0.2162 € | 0.1261 € |
| 36 kVA | 665.16 € | 0.1651 € | 0.2162 € | 0.1261 € |
Prices in € TTC for offer Charge'Heures by TotalEnergies updated 10/12/2025
Heures Eco Electricité by TotalEnergies
Heures Eco Electricité
- Indexed prices
- Selectra Award for Best Energy Provider 2024
Tariff Grids by options - Heures Eco Electricité
Tariff for the option base
![]() Contacter |
Yearly meter standing charge | Base kWh price |
|---|---|---|
| 3 kVA | 140.76 € | 0.1793 € |
| 6 kVA | 185.64 € | 0.1793 € |
| 9 kVA | 232.68 € | 0.1793 € |
| 12 kVA | 279.84 € | 0.1793 € |
| 15 kVA | 324.72 € | 0.1793 € |
| 18 kVA | 373.68 € | 0.1793 € |
| 24 kVA | 471.48 € | 0.1793 € |
| 30 kVA | 564.84 € | 0.1793 € |
| 36 kVA | 660.6 € | 0.1793 € |
Prices in € TTC for offer Heures Eco Electricité by TotalEnergies updated 10/12/2025
Tariff for the option hphc
![]() Contacter |
Yearly meter standing charge | Off-peak kWh price | Peak kWh price |
|---|---|---|---|
| 6 kVA | 188.88 € | 0.1508 € | 0.1908 € |
| 9 kVA | 242.52 € | 0.1508 € | 0.1908 € |
| 12 kVA | 295.68 € | 0.1508 € | 0.1908 € |
| 15 kVA | 343.2 € | 0.1508 € | 0.1908 € |
| 18 kVA | 385.56 € | 0.1508 € | 0.1908 € |
| 24 kVA | 486.36 € | 0.1508 € | 0.1908 € |
| 30 kVA | 580.08 € | 0.1508 € | 0.1908 € |
| 36 kVA | 674.4 € | 0.1508 € | 0.1908 € |
Prices in € TTC for offer Heures Eco Electricité by TotalEnergies updated 10/12/2025
Spéciale by TotalEnergies
Tariff Grids by options - Spéciale
Tariff for the option base
![]() Contacter |
Yearly meter standing charge | Base kWh price |
|---|---|---|
| 3 kVA | 140.76 € | 0.1952 € |
| 6 kVA | 185.64 € | 0.1952 € |
| 9 kVA | 232.68 € | 0.1952 € |
| 12 kVA | 279.84 € | 0.1952 € |
| 15 kVA | 324.72 € | 0.1952 € |
| 18 kVA | 373.68 € | 0.1952 € |
| 24 kVA | 471.48 € | 0.1952 € |
| 30 kVA | 564.84 € | 0.1952 € |
| 36 kVA | 660.6 € | 0.1952 € |
Prices in € TTC for offer Spéciale by TotalEnergies updated 10/12/2025
Tariff for the option hphc
![]() Contacter |
Yearly meter standing charge | Off-peak kWh price | Peak kWh price |
|---|---|---|---|
| 6 kVA | 188.88 € | 0.1635 € | 0.2081 € |
| 9 kVA | 242.52 € | 0.1635 € | 0.2081 € |
| 12 kVA | 295.68 € | 0.1635 € | 0.2081 € |
| 15 kVA | 343.2 € | 0.1635 € | 0.2081 € |
| 18 kVA | 385.56 € | 0.1635 € | 0.2081 € |
| 24 kVA | 486.36 € | 0.1635 € | 0.2081 € |
| 30 kVA | 580.08 € | 0.1635 € | 0.2081 € |
| 36 kVA | 674.4 € | 0.1635 € | 0.2081 € |
Prices in € TTC for offer Spéciale by TotalEnergies updated 10/12/2025
Heures Eco+ by TotalEnergies
Tariff Grids by options - Heures Eco+
Tariff for the option heures eco+
![]() Contacter |
Yearly meter standing charge | Base kWh price |
|---|
Prices in € TTC for offer Heures Eco+ by TotalEnergies updated 10/12/2025
Standard Fixe Électricité by TotalEnergies
Standard Fixe Électricité
- Selectra Award for Best Energy Provider 2024
- Fixed price offer
Tariff Grids by options - Standard Fixe Électricité
Tariff for the option base
![]() Contacter |
Yearly meter standing charge | Base kWh price |
|---|---|---|
| 3 kVA | 159.84 € | 0.1873 € |
| 6 kVA | 210.96 € | 0.1873 € |
| 9 kVA | 264.84 € | 0.1873 € |
| 12 kVA | 318.6 € | 0.1873 € |
| 15 kVA | 369.72 € | 0.1873 € |
| 18 kVA | 420.36 € | 0.1873 € |
| 24 kVA | 530.28 € | 0.1891 € |
| 30 kVA | 634.92 € | 0.1873 € |
| 36 kVA | 742.32 € | 0.1873 € |
Prices in € TTC for offer Standard Fixe Électricité by TotalEnergies updated 10/12/2025
Tariff for the option hphc
![]() Contacter |
Yearly meter standing charge | Off-peak kWh price | Peak kWh price |
|---|---|---|---|
| 6 kVA | 218.64 € | 0.1572 € | 0.1995 € |
| 9 kVA | 276.36 € | 0.1572 € | 0.1995 € |
| 12 kVA | 332.16 € | 0.1572 € | 0.1995 € |
| 15 kVA | 379.32 € | 0.1572 € | 0.1995 € |
| 18 kVA | 439.8 € | 0.1572 € | 0.1995 € |
| 24 kVA | 555 € | 0.1572 € | 0.1995 € |
| 30 kVA | 662.04 € | 0.1572 € | 0.1995 € |
| 36 kVA | 769.8 € | 0.1572 € | 0.1995 € |
Prices in € TTC for offer Standard Fixe Électricité by TotalEnergies updated 10/12/2025
Fixe 2 ans Électricité by TotalEnergies
Fixe 2 ans Électricité
- Selectra Award for Best Energy Provider 2024
- Fixed price offer
Tariff Grids by options - Fixe 2 ans Électricité
Tariff for the option base
![]() Contacter |
Yearly meter standing charge | Base kWh price |
|---|---|---|
| 3 kVA | 159.84 € | 0.1947 € |
| 6 kVA | 210.96 € | 0.1947 € |
| 9 kVA | 264.84 € | 0.1947 € |
| 12 kVA | 318.6 € | 0.1947 € |
| 15 kVA | 369.72 € | 0.1947 € |
| 18 kVA | 420.36 € | 0.1947 € |
| 24 kVA | 530.28 € | 0.1947 € |
| 30 kVA | 634.92 € | 0.1947 € |
| 36 kVA | 742.32 € | 0.1947 € |
Prices in € TTC for offer Fixe 2 ans Électricité by TotalEnergies updated 10/12/2025
Tariff for the option hphc
![]() Contacter |
Yearly meter standing charge | Off-peak kWh price | Peak kWh price |
|---|---|---|---|
| 6 kVA | 218.64 € | 0.1632 € | 0.2075 € |
| 9 kVA | 276.36 € | 0.1632 € | 0.2075 € |
| 12 kVA | 332.16 € | 0.1632 € | 0.2075 € |
| 15 kVA | 379.32 € | 0.1632 € | 0.2075 € |
| 18 kVA | 439.8 € | 0.1632 € | 0.2075 € |
| 24 kVA | 555 € | 0.1632 € | 0.2075 € |
| 30 kVA | 662.04 € | 0.1632 € | 0.2075 € |
| 36 kVA | 769.8 € | 0.1632 € | 0.2075 € |
Prices in € TTC for offer Fixe 2 ans Électricité by TotalEnergies updated 10/12/2025
The 5 gas offers from TotalEnergies
Verte Fixe gaz by TotalEnergies
![]() Contacter |
0 - 4000 kWh/year | 4000 - 100 000 kWh/year |
|---|---|---|
| Yearly meter standing charge | 134.16 € | 330.84 € |
| Zone 1 (€/kWh) | 0.1446 € | 0.1085 € |
| Zone 2 (€/kWh) | 0.1455 € | 0.1104 € |
| Zone 3 (€/kWh) | 0.1469 € | 0.113 € |
| Zone 4 (€/kWh) | 0.1486 € | 0.1168 € |
| Zone 5 (€/kWh) | 0.1508 € | 0.1211 € |
| Zone 6 (€/kWh) | 0.1535 € | 0.127 € |
Prices in € TTC for offer Verte Fixe gaz by TotalEnergies updated 10/12/2025
Spéciale Gaz by TotalEnergies
![]() Contacter |
0 - 4000 kWh/year | 4000 - 300 000 kWh/year |
|---|---|---|
| Yearly meter standing charge | 134.16 € | 330.84 € |
| Zone 1 (€/kWh) | 0.1322 € | 0.0987 € |
| Zone 2 (€/kWh) | 0.1329 € | 0.1005 € |
| Zone 3 (€/kWh) | 0.1344 € | 0.1029 € |
| Zone 4 (€/kWh) | 0.1359 € | 0.1066 € |
| Zone 5 (€/kWh) | 0.138 € | 0.1108 € |
| Zone 6 (€/kWh) | 0.1407 € | 0.1164 € |
Prices in € TTC for offer Spéciale Gaz by TotalEnergies updated 10/12/2025
Standard Fixe Gaz by TotalEnergies
![]() Contacter |
0 - 4000 kWh/year | 4000 - 100 000 kWh/year |
|---|---|---|
| Yearly meter standing charge | 134.16 € | 330.84 € |
| Zone 1 (€/kWh) | 0.1425 € | 0.1065 € |
| Zone 2 (€/kWh) | 0.1433 € | 0.1084 € |
| Zone 3 (€/kWh) | 0.1449 € | 0.1108 € |
| Zone 4 (€/kWh) | 0.1464 € | 0.1146 € |
| Zone 5 (€/kWh) | 0.1487 € | 0.1191 € |
| Zone 6 (€/kWh) | 0.1515 € | 0.125 € |
Prices in € TTC for offer Standard Fixe Gaz by TotalEnergies updated 10/12/2025
Heures Eco+ Gaz by TotalEnergies
![]() Contacter |
0 - 4000 kWh/year | 4000 - 300 000 kWh/year |
|---|---|---|
| Yearly meter standing charge | 134.16 € | 330.84 € |
| Zone 1 (€/kWh) | 0.1322 € | 0.0987 € |
| Zone 2 (€/kWh) | 0.1329 € | 0.1005 € |
| Zone 3 (€/kWh) | 0.1344 € | 0.1029 € |
| Zone 4 (€/kWh) | 0.1359 € | 0.1066 € |
| Zone 5 (€/kWh) | 0.138 € | 0.1108 € |
| Zone 6 (€/kWh) | 0.1407 € | 0.1164 € |
Prices in € TTC for offer Heures Eco+ Gaz by TotalEnergies updated 10/12/2025
Fixe 2 ans Gaz by TotalEnergies
![]() Contacter |
0 - 4000 kWh/year | 4000 - 300 000 kWh/year |
|---|---|---|
| Yearly meter standing charge | 134.16 € | 330.84 € |
| Zone 1 (€/kWh) | 0.1532 € | 0.1152 € |
| Zone 2 (€/kWh) | 0.154 € | 0.1172 € |
| Zone 3 (€/kWh) | 0.1556 € | 0.1197 € |
| Zone 4 (€/kWh) | 0.1572 € | 0.1236 € |
| Zone 5 (€/kWh) | 0.1594 € | 0.1281 € |
| Zone 6 (€/kWh) | 0.1623 € | 0.1341 € |
Prices in € TTC for offer Fixe 2 ans Gaz by TotalEnergies updated 10/12/2025
TotalEnergies reviews: what customers are saying?
TotalEnergies has received the Selectra award for Best Electricity and Gas Supplier!
| Platform | Average Rating | Number of Reviews |
|---|---|---|
| Trustpilot | 3.40/5 | 7690 reviews |
| Avis Vérifiés | 4.40/5 | 208867 reviews |
| iGraal | 4.50/5 | 4179 reviews |
| Poulpeo | 4.00/5 | 190 reviews |
| Selectra | 2.80/5 | 3115 reviews |
| Total | 4.3/5 | 224041 reviews |
Weighted average rating calculation: (3.40 x 7690 + 4.40 x 208867 + 4.50 x 4179 + 4.00 x 190 + 2.80 x 3115) / 224041 = 4.34 out of 5.
